Cataloghi | Recinzioni | Recinzioni in rotoli a maglia sciolta ed elettrosaldata | Traversi tubolari a innesto per rete in rotoli - serie EXPORT | Traverso tubolare zincato a caldo o verniciato
HT-R
 				 Traverso tubolare zincato a caldo o verniciato
                            	Descrizione: 
                                
                        Traverso tubolare zincato a caldo o verniciato
• Fornito di 2 puntali a innesto in alluminio
• Pacchi da 10 pezzi
Per ordinare il prodotto nel tipo di finitura o verniciatura desiderata, sostituire le “xx” nel codice con il suffisso colore come riportato in tabella.

Modelli disponibili
| Articolo | Lunghezza cm | Kg x pezzo | kg per pallet | 
|---|---|---|---|
| Tubo Ø 33 mm - Spessore 2,0 mm | |||
| HT3 075 R xx | 75 | 1.15 | 11 | 
| HT3 100 R xx | 100 | 1.53 | 15 | 
| HT3 125 R xx | 125 | 1.91 | 19 | 
| HT3 150 R xx | 150 | 2.29 | 23 | 
| HT3 175 R xx | 175 | 2.68 | 27 | 
| HT3 200 R xx | 200 | 3.06 | 31 | 
| HT3 225 R xx | 225 | 3.44 | 34 | 
| HT3 250 R xx | 250 | 3.82 | 38 | 
| Tubo Ø 42 mm - Spessore 2,5 mm | |||
| HT4 075 R xx | 75 | 1.83 | 18 | 
| HT4 100 R xx | 100 | 2.44 | 24 | 
| HT4 125 R xx | 125 | 3.04 | 30 | 
| HT4 150 R xx | 150 | 3.65 | 37 | 
| HT4 175 R xx | 175 | 4.26 | 43 | 
| HT4 200 R xx | 200 | 4.87 | 49 | 
| HT4 225 R xx | 225 | 5.48 | 55 | 
| HT4 250 R xx | 250 | 6.09 | 61 | 
| HT4 275 R xx | 275 | 6.70 | 67 | 
| HT4 300 R xx | 300 | 7.31 | 73 | 
| Tubo Ø 48 mm - Spessore 2,5 mm | |||
| HT5 075 R xx | 75 | 2.10 | 21 | 
| HT5 100 R xx | 100 | 2.81 | 28 | 
| HT5 125 R xx | 125 | 3.51 | 35 | 
| HT5 150 R xx | 150 | 4.21 | 42 | 
| HT5 175 R xx | 175 | 4.91 | 49 | 
| HT5 200 R xx | 200 | 5.61 | 56 | 
| HT5 225 R xx | 225 | 6.31 | 63 | 
| HT5 250 R xx | 250 | 7.01 | 70 | 
| HT5 275 R xx | 275 | 7.71 | 77 | 
| HT5 300 R xx | 300 | 8.42 | 84 | 
 
     
                    
                 
                    
                