Cataloghi | Recinzioni | Recinzioni in rotoli a maglia sciolta ed elettrosaldata | Pali e saette tubolari per rete in rotoli - serie EXPORT | Saetta tubolare zincata a caldo o verniciata snodata per pali base a tassellare con 4 fori
HS-S4
 				 Saetta tubolare zincata a caldo o verniciata snodata per pali base a tassellare con 4 fori
                            	Descrizione: 
                                
                        Saetta tubolare zincata a caldo o verniciata snodata per pali base a tassellare con 4 fori
• Fornita di puntale a 45° in alluminio

Base HP-S4
120 x 120 x 10 mm 4 fori ø 12 mm
montata su pali di altezza massima 2,5 metri
Per ordinare il prodotto nel tipo di finitura o verniciatura desiderata, sostituire le “xx” nel codice con il suffisso colore come riportato in tabella.

Modelli disponibili
| Articolo | Altezza cm | Per palo H cm | Per rete H cm | Kg x pezzo | Pezzi x pallet | kg per pallet | 
|---|---|---|---|---|---|---|
| Saetta Ø 33 mm - Spessore 2,0 mm | ||||||
| HS3 060 S4 xx | 60 | 65 | 60 | 2.27 | 50 | 114 | 
| HS3 090 S4 xx | 90 | 85-95 | 80-90 | 2.73 | 50 | 137 | 
| HS3 120 S4 xx | 120 | 105 | 100 | 3.18 | 50 | 159 | 
| HS3 145 S4 xx | 145 | 125-130 | 120-125 | 3.57 | 50 | 179 | 
| HS3 185 S4 xx | 185 | 155 | 150 | 4.18 | 50 | 209 | 
| HS3 220 S4 xx | 220 | 180-185 | 175-180 | 4.71 | 50 | 236 | 
| HS3 245 S4 xx | 245 | 205 | 200 | 5.10 | 50 | 255 | 
| Saetta Ø 42 mm - Spessore 2,5 mm | ||||||
| HS4 060 S4 xx | 60 | 65 | 60 | 2.81 | 50 | 141 | 
| HS4 090 S4 xx | 90 | 85-95 | 80-90 | 3.54 | 50 | 177 | 
| HS4 120 S4 xx | 120 | 105 | 100 | 4.27 | 50 | 214 | 
| HS4 145 S4 xx | 145 | 125-130 | 120-125 | 4.88 | 50 | 244 | 
| HS4 185 S4 xx | 185 | 155 | 150 | 5.85 | 50 | 293 | 
| HS4 220 S4 xx | 220 | 180-185 | 175-180 | 6.71 | 50 | 336 | 
| HS4 245 S4 xx | 245 | 205 | 200 | 7.32 | 50 | 366 | 
| HS4 280 S4 xx | 280 | 230 | 225 | 8.17 | 50 | 409 | 
| HS4 315 S4 xx | 315 | 255 | 250 | 9.02 | 50 | 451 | 
| Saetta Ø 48 mm - Spessore 2,5 mm | ||||||
| HS5 060 S4 xx | 60 | 65 | 60 | 3.04 | 50 | 152 | 
| HS5 090 S4 xx | 90 | 85-95 | 80-90 | 3.89 | 50 | 195 | 
| HS5 120 S4 xx | 120 | 105 | 100 | 4.74 | 50 | 237 | 
| HS5 145 S4 xx | 145 | 125-130 | 120-125 | 5.44 | 50 | 272 | 
| HS5 185 S4 xx | 185 | 155 | 150 | 6.57 | 50 | 329 | 
| HS5 220 S4 xx | 220 | 180-185 | 175-180 | 7.56 | 50 | 378 | 
| HS5 245 S4 xx | 245 | 205 | 200 | 8.26 | 50 | 413 | 
| HS5 280 S4 xx | 280 | 230 | 225 | 9.25 | 50 | 463 | 
| HS5 315 S4 xx | 315 | 255 | 250 | 10.24 | 50 | 512 | 
 
     
                    
                