Cataloghi | Recinzioni | Recinzioni in rotoli a maglia sciolta ed elettrosaldata | Pali e saette tubolari per rete in rotoli - serie EXPORT | Palo tubolare zincato a caldo o verniciato con passafili inox base a tassellare con 2 fori
HP-T
 				 Palo tubolare zincato a caldo o verniciato con passafili inox base a tassellare con 2 fori
Palo tubolare zincato a caldo o verniciato con passafili inox base a tassellare con 2 fori
• Fornito con tappo in alluminio
• Pacchi da 25 pezzi
I pali a tassellare si dividono in due categorie.
Una prima categoria ha una piastra rettangolare a due fori posta trasversalmente rispetto alla lunghezza della superficie da recintare. L’altezza massima per questa serie è fissata a 3 metri utili.
La seconda  è dotata di una piastra quadrata a quattro fori e si adatta maggiormente a carichi di reti più pesanti. I quattro fori consentono inoltre anche l’interposizione, fra la base di installazione e la piastra del palo, di anelli plastici per isolare il manufatto o assorbire vibrazioni del fondo stradale.
L’altezza massima per questa serie è posta a 4,5 metri utili.Le saette per i pali a tassellare hanno tutte un’inclinazione di 45°. Due sono i tipi di saette: la prima con piastra longitudinale e con un solo foro; la seconda con piastra trasversale a due fori. Quest’ultima è più adatta ai pali a tassellare “4 fori” di altezze considerevoli.

Base HP-T
120 x 60/90 x 10 mm - 2 fori ø 12 mm
Per ordinare il prodotto nel tipo di finitura o verniciatura desiderata, sostituire le “xx” nel codice con il suffisso colore come riportato in tabella.

Modelli disponibili
| Articolo | Altezza cm | Passafili N. | Per rete H cm | Kg x pezzo | Pezzi x pallet | kg per pallet | 
|---|---|---|---|---|---|---|
| Palo Ø 33 mm - Spessore 2,0 mm | ||||||
| HP3 065 T xx | 65 | 2 | 60 | 1.54 | 50 | 77 | 
| HP3 085 T xx | 85 | 3 | 80 | 1.85 | 50 | 93 | 
| HP3 095 T xx | 95 | 3 | 90 | 2.00 | 50 | 100 | 
| HP3 105 T xx | 105 | 3 | 100 | 2.15 | 50 | 108 | 
| HP3 125 T xx | 125 | 3 | 120 | 2.46 | 50 | 123 | 
| HP3 130 T xx | 130 | 3 | 125 | 2.54 | 50 | 127 | 
| HP3 155 T xx | 155 | 3 | 150 | 2.92 | 50 | 146 | 
| HP3 180 T xx | 180 | 3 | 175 | 3.30 | 50 | 165 | 
| HP3 185 T xx | 185 | 3 | 180 | 3.38 | 50 | 169 | 
| HP3 205 T xx | 205 | 4 | 200 | 3.69 | 50 | 185 | 
| HP3 230 T xx | 230 | 4 | 225 | 4.06 | 50 | 203 | 
| HP3 255 T xx | 255 | 5 | 250 | 4.45 | 50 | 223 | 
| Palo Ø 42 mm - Spessore 2,5 mm | ||||||
| HP4 065 T xx | 65 | 2 | 60 | 2.14 | 50 | 107 | 
| HP4 085 T xx | 85 | 3 | 80 | 2.63 | 50 | 132 | 
| HP4 095 T xx | 95 | 3 | 90 | 2.88 | 50 | 144 | 
| HP4 105 T xx | 105 | 3 | 100 | 3.12 | 50 | 156 | 
| HP4 125 T xx | 125 | 3 | 120 | 3.61 | 50 | 181 | 
| HP4 130 T xx | 130 | 3 | 125 | 3.73 | 50 | 187 | 
| HP4 155 T xx | 155 | 3 | 150 | 4.35 | 50 | 218 | 
| HP4 180 T xx | 180 | 3 | 175 | 4.96 | 50 | 248 | 
| HP4 185 T xx | 185 | 3 | 180 | 5.08 | 50 | 254 | 
| HP4 205 T xx | 205 | 4 | 200 | 5.57 | 50 | 279 | 
| HP4 230 T xx | 230 | 4 | 225 | 6.18 | 50 | 309 | 
| HP4 255 T xx | 255 | 5 | 250 | 6.80 | 50 | 340 | 
| Palo Ø 48 mm - Spessore 2,5 mm | ||||||
| HP5 065 T xx | 65 | 2 | 60 | 2.37 | 50 | 119 | 
| HP5 085 T xx | 85 | 3 | 80 | 2.93 | 50 | 147 | 
| HP5 095 T xx | 95 | 3 | 90 | 3.21 | 50 | 161 | 
| HP5 105 T xx | 105 | 3 | 100 | 3.50 | 50 | 175 | 
| HP5 125 T xx | 125 | 3 | 120 | 4.05 | 50 | 203 | 
| HP5 130 T xx | 130 | 3 | 125 | 4.20 | 50 | 210 | 
| HP5 155 T xx | 155 | 3 | 150 | 4.90 | 50 | 245 | 
| HP5 180 T xx | 180 | 3 | 175 | 5.60 | 50 | 280 | 
| HP5 185 T xx | 185 | 3 | 180 | 5.74 | 50 | 287 | 
| HP5 205 T xx | 205 | 4 | 200 | 6.30 | 50 | 315 | 
| HP5 230 T xx | 230 | 4 | 225 | 7.00 | 50 | 350 | 
| HP5 255 T xx | 255 | 5 | 250 | 7.56 | 50 | 378 | 
| HP5 280 T xx | 280 | 5 | 275 | 8.40 | 50 | 420 | 
| HP5 305 T xx | 305 | 5 | 300 | 9.10 | 50 | 455 | 
| Palo Ø 60 mm - Spessore 3,0 mm | ||||||
| HP6 105 T xx | 105 | 3 | 100 | 4.98 | 50 | 249 | 
| HP6 125 T xx | 125 | 3 | 120 | 5.82 | 50 | 291 | 
| HP6 130 T xx | 130 | 3 | 125 | 6.03 | 50 | 302 | 
| HP6 155 T xx | 155 | 3 | 150 | 7.08 | 50 | 354 | 
| HP6 180 T xx | 180 | 3 | 175 | 8.14 | 50 | 407 | 
| HP6 185 T xx | 185 | 3 | 180 | 8.35 | 50 | 418 | 
| HP6 205 T xx | 205 | 4 | 200 | 9.20 | 50 | 460 | 
| HP6 230 T xx | 230 | 4 | 225 | 10.25 | 50 | 513 | 
| HP6 255 T xx | 255 | 5 | 250 | 11.10 | 50 | 555 | 
| HP6 280 T xx | 280 | 5 | 275 | 12.36 | 50 | 618 | 
| HP6 305 T xx | 305 | 5 | 300 | 13.41 | 50 | 671 | 
 
     
                    
                 
                    
                