Cataloghi | Recinzioni | Recinzioni in rotoli a maglia sciolta ed elettrosaldata | Pali e saette tubolari per rete in rotoli - serie EXPORT | Palo tubolare zincato a caldo o verniciato a tassellare verticale con passafili inox posa a cementare
HP-C
 				 Palo tubolare zincato a caldo o verniciato a tassellare verticale con passafili inox posa a cementare
Palo tubolare zincato a caldo o verniciato a tassellare verticale con passafili inox posa a cementare
• Fornito con tappo in alluminio
• Pacchi da 25 pezzi
I pali a cementare si dividono in due categorie. La classica è caratterizzata da una lunghezza superiore del tubo dai 25 ai 45 cm rispetto all’altezza della rete. Questa parte è quella, esclusi i primi 5 centimetri, destinata all’interramento; la stessa  verrà poi consolidata con una gettata in calcestruzzo. Ovviamente, per i pali oltre i 3 metri, la parte da interrare sarà proporzionalmente maggiore.
La seconda categoria è dotata di un tondino ad aderenza migliorata di diametro 16 mm. Questa soluzione consente di installare il palo su una superficie cementizia preesistente – generalmente un muretto – anche già rifinita. Sarà infatti sufficiente praticare con un trapano dei fori di diametro 18 mm e consolidare il perno portante con l’ausilio di un collante professionale versato preventivamente nel foro.
A corredo di ognuno dei sistemi di fissaggio dei diversi pali, sono previste le relative saette. Quelle per i pali con perno si fissano al palo tramite un perno saldato a 45° da inserire in opera, praticando un foro sul palo.
Per ordinare il prodotto nel tipo di finitura o verniciatura desiderata, sostituire le “xx” nel codice con il suffisso colore come riportato in tabella.

Modelli disponibili
| Articolo | Altezza cm | Passafili N. | Per rete H cm | Kg x pezzo | Pezzi x pallet | kg per pallet | 
|---|---|---|---|---|---|---|
| Palo Ø 33 mm - Spessore 2,0 mm | ||||||
| HP3 085 C xx | 85 | 2 | 60 | 1.30 | 100 | 130 | 
| HP3 105 C xx | 105 | 3 | 80 | 1.61 | 100 | 161 | 
| HP3 115 C xx | 115 | 3 | 90 | 1.76 | 100 | 176 | 
| HP3 130 C xx | 130 | 3 | 100 | 1.99 | 100 | 199 | 
| HP3 150 C xx | 150 | 3 | 120 | 2.29 | 100 | 229 | 
| HP3 155 C xx | 155 | 3 | 125 | 2.37 | 100 | 237 | 
| HP3 180 C xx | 180 | 3 | 150 | 2.75 | 100 | 275 | 
| HP3 210 C xx | 210 | 3 | 175 | 3.21 | 100 | 321 | 
| HP3 215 C xx | 215 | 3 | 180 | 3.29 | 100 | 329 | 
| HP3 235 C xx | 235 | 4 | 200 | 3.59 | 100 | 359 | 
| HP3 265 C xx | 265 | 4 | 225 | 4.05 | 100 | 405 | 
| HP3 290 C xx | 290 | 5 | 250 | 4.43 | 100 | 443 | 
| Palo Ø 42 mm - Spessore 2,5 mm | ||||||
| HP4 085 C xx | 85 | 2 | 60 | 2.10 | 100 | 210 | 
| HP4 105 C xx | 105 | 3 | 80 | 2.56 | 100 | 256 | 
| HP4 115 C xx | 115 | 3 | 90 | 2.80 | 100 | 280 | 
| Palo Ø 48 mm - Spessore 2,5 mm | ||||||
| HP5 085 C xx | 85 | 2 | 60 | 2.40 | 100 | 240 | 
| HP5 105 C xx | 105 | 3 | 80 | 2.93 | 100 | 293 | 
| HP5 115 C xx | 115 | 3 | 90 | 3.25 | 100 | 325 | 
| HP5 130 C xx | 130 | 3 | 100 | 3.67 | 100 | 367 | 
| HP5 150 C xx | 150 | 3 | 120 | 4.23 | 100 | 423 | 
| HP5 155 C xx | 155 | 3 | 125 | 4.37 | 100 | 437 | 
| HP5 180 C xx | 180 | 3 | 150 | 5.08 | 100 | 508 | 
| HP5 210 C xx | 210 | 3 | 175 | 5.92 | 50 | 296 | 
| HP5 215 C xx | 215 | 3 | 180 | 6.07 | 50 | 304 | 
| HP5 235 C xx | 235 | 4 | 200 | 6.63 | 50 | 332 | 
| HP5 265 C xx | 265 | 4 | 225 | 7.48 | 50 | 374 | 
| HP5 290 C xx | 290 | 5 | 250 | 8.18 | 50 | 409 | 
| HP5 315 C xx | 315 | 5 | 275 | 8.89 | 50 | 445 | 
| HP5 340 C xx | 340 | 5 | 300 | 9.59 | 50 | 480 | 
| HP5 400 C xx | 400 | 7 | 300 + Nylon | 12.70 | 50 | 635 | 
| Palo Ø 60 mm - Spessore 3,0 mm | ||||||
| HP6 130 C xx | 130 | 3 | 100 | 5.48 | 100 | 548 | 
| HP6 150 C xx | 150 | 3 | 120 | 6.33 | 100 | 633 | 
| HP6 155 C xx | 155 | 3 | 125 | 6.54 | 100 | 654 | 
| HP6 180 C xx | 180 | 3 | 150 | 7.59 | 100 | 759 | 
| HP6 210 C xx | 210 | 3 | 175 | 8.86 | 50 | 443 | 
| HP6 215 C xx | 215 | 3 | 180 | 9.07 | 50 | 454 | 
| HP6 235 C xx | 235 | 4 | 200 | 9.91 | 50 | 496 | 
| HP6 265 C xx | 265 | 4 | 225 | 11.18 | 50 | 559 | 
| HP6 290 C xx | 290 | 5 | 250 | 12.23 | 50 | 612 | 
| HP6 315 C xx | 315 | 5 | 275 | 13.28 | 50 | 664 | 
| HP6 340 C xx | 340 | 5 | 300 | 14.34 | 50 | 717 | 
| HP6 400 C xx | 400 | 7 | 300 + Nylon | 16.87 | 50 | 844 | 
| HP6 450 C xx | 450 | 7 | 300 + Nylon | 18.98 | 50 | 949 | 
| HP6 500 C xx | 500 | 7 | 300 + Nylon | 21.10 | 50 | 1055 | 
| HP6 550 C xx | 550 | 8 | 300 + Nylon | 23.20 | 50 | 1160 | 
| HP6 600 C xx | 600 | 8 | 300 + Nylon | 25.30 | 50 | 1265 | 
| HP6 650 C xx | 650 | 9 | 300 + Nylon | 27.41 | 50 | 1371 | 
| HP6 700 C xx | 700 | 10 | 300 + Nylon | 29.52 | 50 | 1476 | 
| HP6 750 C xx | 750 | 10 | 300 + Nylon | 31.63 | 50 | 1582 | 
| HP6 800 C xx | 800 | 10 | 300 + Nylon | 33.74 | 50 | 1687 | 
| Palo Ø 76 mm - Spessore 3,0 mm | ||||||
| HP7 180 C xx | 180 | 3 | 150 | 10.44 | 100 | 1044 | 
| HP7 210 C xx | 210 | 3 | 175 | 12.18 | 50 | 609 | 
| HP7 215 C xx | 215 | 3 | 180 | 12.47 | 50 | 624 | 
| HP7 235 C xx | 235 | 4 | 200 | 13.63 | 50 | 682 | 
| HP7 265 C xx | 265 | 4 | 225 | 15.37 | 50 | 769 | 
| HP7 290 C xx | 290 | 5 | 250 | 16.82 | 50 | 841 | 
| HP7 315 C xx | 315 | 5 | 275 | 18.27 | 50 | 914 | 
| HP7 340 C xx | 340 | 5 | 300 | 19.72 | 50 | 986 | 
| HP7 400 C xx | 400 | 7 | 300 + Nylon | 23.20 | 50 | 1160 | 
| HP7 450 C xx | 450 | 7 | 300 + Nylon | 26.10 | 50 | 1305 | 
| HP7 500 C xx | 500 | 7 | 300 + Nylon | 29.00 | 50 | 1450 | 
| HP7 550 C xx | 550 | 8 | 300 + Nylon | 31.90 | 50 | 1595 | 
| HP7 600 C xx | 600 | 8 | 300 + Nylon | 34.80 | 50 | 1740 | 
| HP7 650 C xx | 650 | 9 | 300 + Nylon | 37.70 | 50 | 1885 | 
| HP7 700 C xx | 700 | 10 | 300 + Nylon | 40.60 | 50 | 2030 | 
| HP7 750 C xx | 750 | 10 | 300 + Nylon | 43.50 | 50 | 2175 | 
| HP7 800 C xx | 800 | 10 | 300 + Nylon | 46.40 | 50 | 2320 | 
| HP7 900 C xx | 900 | 10 | 300 + Nylon | 52.20 | 50 | 2610 | 
| HP7 1000 C xx | 1000 | 11 | 300 + Nylon | 58.00 | 50 | 2900 | 
| HP7 1100 C xx | 1100 | 12 | 300 + Nylon | 63.80 | 50 | 3190 | 
| HP7 1200 C xx | 1200 | 13 | 300 + Nylon | 69.60 | 50 | 3480 | 
 
     
                    
                 
                    
                