Catalogs | Building Materials | Spacers | Spacers for prefabricated elements | PVC spacers with rebar
HFA-HFB
PVC spacers with rebar
Description:
Particularly suitable for the fabrication of two-slab walls, the HFA, HFB and HPC spacers allow the rods to be arranged at different heights (from 15 to 50 mm with 5 mm intervals) and provide stable anchorage for the insulation material during casting (fig. 1).
| Item | Wall thick. Mm | Pcs. per box | Kg per box | Pcs./kg per pallet | € per 1,000 pcs. |
|---|---|---|---|---|---|
| rebar 8 mm - concrete cover from da 15 a 35 m | |||||
| HFA 120 | 120 | 150 | 8.25 | 3.000/165 | 860.00 |
| HFA 150 | 150 | 150 | 10.05 | 3.000/201 | 895.00 |
| HFA 180 | 180 | 150 | 11.85 | 3.000/237 | 933.00 |
| HFA 200 | 200 | 150 | 13.05 | 3.000/261 | 964.00 |
| HFA 240 | 240 | 150 | 15.45 | 3.000/309 | 1,012.00 |
| HFA 250 | 250 | 150 | 15.9 | 3.000/318 | 1,025.00 |
| HFA 300 | 300 | 150 | 18.9 | 3.000/378 | 1,100.00 |
| HFA 350 | 350 | 100 | 14.6 | 2.000/292 | 1,141.00 |
| HFA 365 | 365 | 100 | 16.5 | 2.000/330 | 1,175.00 |
| HFA 400 | 400 | 100 | 20.4 | 2.000/408 | 1,212.00 |
| HFA 500 | 500 | 100 | 24.8 | 2.000/496 | 1,350.00 |
| rebar 10 mm - concrete cover from 15 a 35 m | |||||
| HFB 150 | 150 | 150 | 13.65 | 3.000/273 | 973.00 |
| HFB 180 | 180 | 150 | 16.5 | 3.000/330 | 1,033.00 |
| HFB 200 | 200 | 150 | 18.3 | 3.000/366 | 1,076.00 |
| HFB 240 | 240 | 150 | 22.05 | 3.000/441 | 1,148.00 |
| HFB 250 | 250 | 150 | 22.95 | 3.000/459 | 1,170.00 |
| HFB 300 | 300 | 150 | 27.45 | 3.000/549 | 1,270.00 |
| HFB 350 | 350 | 100 | 21.4 | 2.000/428 | 1,365.00 |
| HFB 365 | 365 | 100 | 24.4 | 2.000/488 | 1,365.00 |
| HFB 400 | 400 | 100 | 30.6 | 2.000/612 | 1,523.00 |
| HFB 500 | 500 | 100 | 35 | 2.000/700 | 1,765.00 |
