Catalogs | Fences | Spot welded panel fences | PrimaFix series uprights with base to be bolted or set in concrete | Iron steel post series Primafix
XT-XC-XL
Iron steel post series Primafix
Description:
Iron steel post series Primafix
• 50 pcs. pallet (2x25 pcs. x package)

Base XT
130 x 90 x 4 mm - 2 holes ø 12 mm
Base XC
Rod L 200 mm - ø 16 mm
Base XL
Part below ground L 300 mm

Posts with holes on 2 sides can be installed at a 90° angle. The code for this product is obtained by adding an A to the code of the chosen post. For example, XT 067 VV A.
Available models
| Item | Height cm | For panels H mm | Snap-on fence clips holes | Weight Kg | kg per pallet |
|---|---|---|---|---|---|
| Steel post 50x50 mm section - bolted base | |||||
| XT 067 xx | 670 | 630 | 2 | 2.50 | 125 |
| XT 087 xx | 870 | 830 | 2 | 3.10 | 155 |
| XT 100 xx | 1000 | 960 | 3 | 3.50 | 175 |
| XT 119 xx | 1190 | 1150 | 3 | 4.10 | 205 |
| XT 157 xx | 1570 | 1530 | 4 | 5.20 | 260 |
| XT 176 xx | 1760 | 1720 | 4 | 5.80 | 290 |
| XT 207 xx | 2070 | 2030 | 4 | 6.70 | 335 |
| Steel post 50x50 mm section to be set in concrete - H + rod 200 mm | |||||
| XC 067 xx | 670 | 630 | 2 | 2.50 | 125 |
| XC 087 xx | 870 | 830 | 2 | 3.10 | 155 |
| XC 100 xx | 1000 | 960 | 3 | 3.50 | 175 |
| XC 119 xx | 1190 | 1150 | 3 | 4.10 | 205 |
| XC 157 xx | 1570 | 1530 | 4 | 5.20 | 260 |
| XC 176 xx | 1760 | 1720 | 4 | 5.80 | 290 |
| XC 207 xx | 2070 | 2030 | 4 | 6.70 | 335 |
| Steel post 50x50 mm section to be set in concrete - H + extension 300 mm | |||||
| XL 067 xx | 670 | 630 | 2 | 3.00 | 150 |
| XL 087 xx | 870 | 830 | 2 | 3.50 | 175 |
| XL 100 xx | 1000 | 960 | 3 | 4.00 | 200 |
| XL 119 xx | 1190 | 1150 | 3 | 4.50 | 225 |
| XL 157 xx | 1570 | 1530 | 4 | 5.60 | 280 |
| XL 176 xx | 1760 | 1720 | 4 | 6.20 | 310 |
| XL 207 xx | 2070 | 2030 | 4 | 7.10 | 355 |
