Catalogs | Building Materials | Formwork | Formwork spacers | Cap
PDU 022
Cap
| Item | For tubes ø mm | Pieces per bag | kg per bag | Pieces per pallet | kg per pallet | € per 1.000 pcs. |
|---|---|---|---|---|---|---|
| 100 pieces per bags | ||||||
| PDZ 020 | 20 | 500 | 2.45 | 24000 | 118 | 39.00 |
| PDZ 022 | 22 | 500 | 2.7 | 48000 | 259 | 35.00 |
| PDZ 026 | 26 | 250 | 2.25 | 12500 | 113 | 93.00 |
| PDZ 032 | 32 | 250 | 3.75 | 5000 | 75 | 422.00 |
