Catalogs | Fences | Plastic fences | FlatFix Plus series plastic fences | FlatFix Plus PVC fence
​FXC/P/T FlatFix Plus
FlatFix Plus PVC fence
Description:
FlatFix Plus PVC fence
• Standard width 2,000 mm
• Distance between vertical pickets 100 mm
• PVC rail 34 x 44 x 1.5 mm
• Galvanised steel internal reinforcement 30 x 40 x 1.5 mm
• Upright section 34 x 44 x 1.5 mm up to panel height 100 cm
• Galvanised steel reinforcement 30 x 40 x 3.0 mm
• Upright section 54 x 44 x 2.0 mm for panel height from 120 cm
• Galvanised steel reinforcement 50 x 40 x 2.0 mm
• Pallet of 10 pcs.
Available models
| Item | Panel H mm | Upright H tot. mm | kg per piece | kg per pallet |
|---|---|---|---|---|
| Panel with upright to be set in concrete | ||||
| FXC 100 xx | 1000 | 1200 | 35.00 | 350 |
| FXC 120 xx | 1200 | 1400 | 41.80 | 418 |
| FXC 140 xx | 1400 | 1600 | 48.60 | 486 |
| FXC 160 xx | 1600 | 1800 | 55.40 | 554 |
| FXC 180 xx | 1800 | 2000 | 62.20 | 622 |
| Panel with upright and rod Ø 17 mm to be set in concrete | ||||
| FXP 100 xx | 1000 | 1150 | 34.50 | 345 |
| FXP 120xx | 1200 | 1350 | 41.30 | 413 |
| FXP 140 xx | 1400 | 1550 | 48.10 | 481 |
| FXP 160 xx | 1600 | 1750 | 54.90 | 549 |
| FXP 180 xx | 1800 | 1950 | 61.70 | 617 |
| Panel with upright to be bolted on | ||||
| FXT 100 xx | 1000 | 1008 | 34.80 | 348 |
| FXT 120 xx | 1200 | 1208 | 41.60 | 416 |
| FXT 140 xx | 1400 | 1408 | 48.40 | 484 |
| FXT 160 xx | 1600 | 1608 | 55.20 | 552 |
| FXT 180 xx | 1800 | 1808 | 62.00 | 620 |
